Metroid Prime: Difference between revisions
Jump to navigation
Jump to search
>Aruki No edit summary |
|||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Metroid Prime''' is the first game | '''Metroid Prime''' is the first game developed by Retro Studios. | ||
__TOC__ | __TOC__ | ||
== Builds == | |||
{| class="wikitable" | |||
! Build | |||
! Date/Time | |||
! Version | |||
|- | |||
| {{none}} | |||
| Jul 24 2002 14:11:18 | |||
| Multi-Game Demo Disc v7-9 | |||
|- | |||
| v1.088 | |||
| 10/29/2002 2:21:25 | |||
| GameCube 0-00 NTSC (Original Release) | |||
|- | |||
| v1.093 | |||
| 11/5/2002 19:50:01 | |||
| GameCube 0-01 NTSC | |||
|- | |||
| v1.097 | |||
| 12/19/2002 16:03:43 | |||
| GameCube 0-30 NTSC-K | |||
|- | |||
| v1.101 | |||
| 1/14/2003 17:57:24 | |||
| EUR Interactive Multi-Game Demo Disc: February 2003 | |||
|- | |||
| v1.110 | |||
| 2/4/2003 22:16:07 | |||
| GameCube 0-00 PAL | |||
|- | |||
| v1.111 | |||
| 2/11/2003 10:03:22 | |||
| GameCube 0-00 NTSC-J (Original JP Release) | |||
|- | |||
| v1.111 | |||
| 3/10/2003 17:56:21 | |||
| GameCube 0-02 NTSC (Player's Choice) | |||
|- | |||
| v3.570 | |||
| 2008/07/22 12:23 | |||
| Wii de Asobu | |||
|- | |||
| v3.593 | |||
| 2008/08/21 17:09 | |||
| Metroid Prime: Trilogy NTSC | |||
|- | |||
| v3.629 | |||
| 2009/01/15 14:08 | |||
| Metroid Prime: Trilogy PAL | |||
|} | |||
== Formats == | == Formats == | ||
| Line 18: | Line 70: | ||
| Animation/Character Set | | Animation/Character Set | ||
|- | |- | ||
| [[ANIM ( | | [[ANIM (Metroid Prime)|ANIM]] | ||
| Animation | | Animation | ||
|- | |- | ||
| Line 42: | Line 94: | ||
| Tweaks | | Tweaks | ||
|- | |- | ||
| [[DCLN ( | | [[DCLN (Metroid Prime)|DCLN]] | ||
| Dynamic Collision | | Dynamic Collision | ||
|- | |- | ||
| Line 95: | Line 147: | ||
| [[PATH (File Format)|PATH]] | | [[PATH (File Format)|PATH]] | ||
| Pathfinding | | Pathfinding | ||
|- | |||
| [[REL (File Format)|REL]] | |||
| Relocatable Module | |||
|- | |- | ||
| [[SAVW (File Format)|SAVW]] | | [[SAVW (File Format)|SAVW]] | ||
Latest revision as of 18:20, 8 October 2021
Metroid Prime is the first game developed by Retro Studios.
Builds
| Build | Date/Time | Version |
|---|---|---|
| Jul 24 2002 14:11:18 | Multi-Game Demo Disc v7-9 | |
| v1.088 | 10/29/2002 2:21:25 | GameCube 0-00 NTSC (Original Release) |
| v1.093 | 11/5/2002 19:50:01 | GameCube 0-01 NTSC |
| v1.097 | 12/19/2002 16:03:43 | GameCube 0-30 NTSC-K |
| v1.101 | 1/14/2003 17:57:24 | EUR Interactive Multi-Game Demo Disc: February 2003 |
| v1.110 | 2/4/2003 22:16:07 | GameCube 0-00 PAL |
| v1.111 | 2/11/2003 10:03:22 | GameCube 0-00 NTSC-J (Original JP Release) |
| v1.111 | 3/10/2003 17:56:21 | GameCube 0-02 NTSC (Player's Choice) |
| v3.570 | 2008/07/22 12:23 | Wii de Asobu |
| v3.593 | 2008/08/21 17:09 | Metroid Prime: Trilogy NTSC |
| v3.629 | 2009/01/15 14:08 | Metroid Prime: Trilogy PAL |
Formats
| Format | Contents |
|---|---|
| AFSM | AI Finite State Machine |
| AGSC | Audio Group Set |
| ANCS | Animation/Character Set |
| ANIM | Animation |
| ATBL | Audio Lookup Table |
| CINF | Skeleton |
| CMDL | Model |
| CRSC | Collision Response Particle System |
| CSKR | Skin Rules |
| CSNG | MusyX MIDI File |
| CTWK | Tweaks |
| DCLN | Dynamic Collision |
| DGRP | Dependency Group |
| DPSC | Decal Particle System |
| DSP | Music |
| DUMB | Binary Data |
| ELSC | Electric Particle System |
| EVNT | Animation Event Data |
| FONT | Font |
| FRME | GUI Frame |
| HINT | Hint System |
| MAPA | Area Map |
| MAPU | Universe Map |
| MAPW | World Map |
| MLVL | World |
| MREA | Area |
| PAK | Package |
| PART | Particle System |
| PATH | Pathfinding |
| REL | Relocatable Module |
| SAVW | World Save Info |
| SCAN | Scannable Object Info |
| STRG | String Table |
| SWHC | Swoosh Particle System |
| THP | Video |
| TXTR | Texture |
| WPSC | Weapon Particle System |