SAVW (File Format): Difference between revisions
Jump to navigation
Jump to search
no edit summary
>Aruki (→Format) |
>Aruki No edit summary |
||
Line 147: | Line 147: | ||
|- | |- | ||
| colspan=6 {{unknown|End of file}} | | colspan=6 {{unknown|End of file}} | ||
|} | |||
=== Versions === | |||
Possible version numbers: | |||
{| class="wikitable" | |||
! Version | |||
! Game | |||
|- | |||
| 0x3 | |||
| Metroid Prime | |||
|- | |||
| 0x5 | |||
| Metroid Prime 2: Echoes | |||
|- | |||
| 0x6 | |||
| Metroid Prime 3: Corruption | |||
|- | |||
| 0x8 | |||
| Donkey Kong Country Returns | |||
|} | |} | ||
Line 235: | Line 256: | ||
[[Category:File Formats]] | [[Category:File Formats]] | ||
[[Category:Metroid Prime]] | [[Category:Metroid Prime]] | ||
[[Category:Metroid Prime 2 Demo]] | |||
[[Category:Metroid Prime 2: Echoes]] |