SAVW (File Format): Difference between revisions
Jump to navigation
Jump to search
no edit summary
>Bearborg m (Adding categories.) |
>Aruki No edit summary |
||
Line 6: | Line 6: | ||
== Format == | == Format == | ||
{| class="wikitable" | |||
! Type | |||
! Count | |||
! Name | |||
! Notes | |||
|- | |||
| u32 | |||
| 1 | |||
| '''Magic''' | |||
| Always <code>0xC001D00D</code> | |||
|- | |||
| u32 | |||
| 1 | |||
| '''Version''' | |||
| Always 3 | |||
|- | |||
| u32 | |||
| 1 | |||
| '''Area Count''' | |||
| Number of areas contained in this world. | |||
|- | |||
| u32 | |||
| 1 | |||
| '''Cinematic Skip Count''' | |||
| Count of Cinematic Skip SpecialFunction instances. | |||
|- | |||
| u32 | |||
| ''Cinematic Skip Count'' | |||
| '''Cinematic Skip Instance IDs''' | |||
| Array of instance IDs listing every Cinematic Skip SpecialFunction instance in the world. | |||
|- | |||
| u32 | |||
| 1 | |||
| '''MemoryRelay Count''' | |||
| Count of MemoryRelay instances. | |||
|- | |||
| u32 | |||
| ''MemoryRelay Count'' | |||
| '''MemoryRelay Instance IDs''' | |||
| Array of instance IDs listing every MemoryRelay instance in the world. | |||
|- | |||
| u32 | |||
| 1 | |||
| '''Unknown Count''' | |||
| Count of elements in the next array. | |||
|- | |||
| [[#Unknown Struct|Unknown Struct]] | |||
| 1 | |||
| '''Unknown Array''' | |||
| | |||
|- | |||
| u32 | |||
| 1 | |||
| '''DoorArea Count''' | |||
| Count of DoorArea instances. | |||
|- | |||
| u32 | |||
| ''DoorArea Count'' | |||
| '''DoorArea Instance IDs''' | |||
| Array of instance IDs listing every DoorArea instance in the world. | |||
|- | |||
| u32 | |||
| 1 | |||
| '''Scan Count''' | |||
| Count of SCAN assets. | |||
|- | |||
| [[#Scan|Scan]] | |||
| ''Scan Count'' | |||
| '''Scan Array''' | |||
| Array describing every SCAN asset used in this world. | |||
|- | |||
| colspan=4 {{unknown|End of file}} | |||
|} | |||
=== Unknown Struct === | |||
{| class="wikitable" | |||
! Type | |||
! Name | |||
! Notes | |||
|- | |||
| u32 | |||
| '''Area ID''' | |||
| Internal area ID (not the MREA ID). | |||
|- | |||
| u32 | |||
| {{unknown|Unknown}} | |||
| | |||
|- | |||
| colspan=3 {{unknown|End of scan}} | |||
|} | |||
=== Scan === | |||
{| class="wikitable" | |||
! Type | |||
! Name | |||
! Notes | |||
|- | |||
| Asset ID | |||
| '''SCAN Asset ID''' | |||
| Asset ID of a [[SCAN (Metroid Prime)|SCAN]] file. | |||
|- | |||
| u32 | |||
| '''Logbook Category''' | |||
| Enum describing which logbook category this scan is part of. See below for possible values. | |||
|- | |||
| colspan=3 {{unknown|End of scan}} | |||
|} | |||
Possible logbook category values: | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 12: | Line 124: | ||
|- | |- | ||
| 0 | | 0 | ||
| | | Non-Logbook | ||
|- | |- | ||
| 1 | | 1 | ||
Line 21: | Line 133: | ||
|- | |- | ||
| 3 | | 3 | ||
| | | Creatures | ||
|- | |- | ||
| 4 | | 4 | ||
| Research | | Research | ||
|} | |} | ||
[[Category:File Formats]] | [[Category:File Formats]] | ||
[[Category:Metroid Prime]] |