SCAN (Metroid Prime): Difference between revisions
Jump to navigation
Jump to search
imported>Antidote (Created page with "The '''.SCAN file format''' describes SCAN POI data, and has references to several, it is a relatively simple format and has a static size. __TOC__ =Header= The header is ra...") |
imported>Antidote No edit summary |
||
Line 1: | Line 1: | ||
The '''.SCAN file format''' describes SCAN POI data, and has references to several, it is a relatively simple format and has a static size. | The '''.SCAN file format''' describes SCAN POI data, and has references to several resources, it is a relatively simple format and has a static size. | ||
__TOC__ | __TOC__ | ||
Line 32: | Line 32: | ||
|0x14 | |0x14 | ||
|4 | |4 | ||
|{{unknown|Looks like a count, but there are always | |{{unknown|Looks like a count, but there are always 4 entries}} | ||
|- | |- | ||
|0x18 | |0x18 | ||
Line 38: | Line 38: | ||
|{{unknown|Unknown, might just be padding}} | |{{unknown|Unknown, might just be padding}} | ||
|} | |} | ||
==Entry== | |||
Following the header is an array of 4 structs which follow this format: | |||
{|class=wikitable | |||
!Offset | |||
!Size | |||
!Description | |||
|- | |||
|0x0 | |||
|4 | |||
|'''[[TXTR (Metroid Prime)|TXTR]] ID''' | |||
|- | |||
|0x4 | |||
|4 | |||
|{{unknown|float}} | |||
|- | |||
|0x8 | |||
|4 | |||
|{{unknown|long}} | |||
|- | |||
|0xC | |||
|4 | |||
|{{unknown|long}} | |||
|- | |||
|0x10 | |||
|4 | |||
|{{unknown|long}} | |||
|- | |||
|0x14 | |||
|4 | |||
|{{unknown|long}} | |||
|- | |||
|0x18 | |||
|4 | |||
|{{unknown|float}} | |||
|} | |||
[[Category:File Formats]] | |||
[[Category:Metroid Prime]] | |||
[[Category:Major research needed]] |
Revision as of 19:03, 26 January 2015
The .SCAN file format describes SCAN POI data, and has references to several resources, it is a relatively simple format and has a static size.
Header
The header is rather simple, and consists of the following:
Offset | Size | Description |
---|---|---|
0x0 | 4 | Version |
0x4 | 4 | Magic; 0x0BADBEEF |
0x8 | 4 | FRME ID |
0xC | 4 | STRG ID |
0x10 | 4 | Unknown usually 0 |
0x14 | 4 | Looks like a count, but there are always 4 entries |
0x18 | 1 | Unknown, might just be padding |
Entry
Following the header is an array of 4 structs which follow this format:
Offset | Size | Description |
---|---|---|
0x0 | 4 | TXTR ID |
0x4 | 4 | float |
0x8 | 4 | long |
0xC | 4 | long |
0x10 | 4 | long |
0x14 | 4 | long |
0x18 | 4 | float |