SWHC (File Format): Difference between revisions

no edit summary
imported>Jackoalan
No edit summary
imported>Jackoalan
No edit summary
Line 1: Line 1:
{{research|1|Properties beyond MP1 need to be discovered and documented}}
{{research|1|Properties beyond MP1 need to be discovered and documented}}
The '''SWHC''' [[Effect Script|effect script]] format is used to build swoosh effects in the ''Metroid Prime'' series.
The '''SWHC''' [[Particle Script|particle script]] format is used to build swoosh effects in the ''Metroid Prime'' series.
Swooshes are characterized as dynamically-generated triangles "brushed" into space.
Swooshes are characterized as dynamically-generated triangles "brushed" into space.


Line 35: Line 35:
{{ParticlePropertyRow|COLR|ColorElement|Color|Particle Creation and Update|Modulation color of swoosh surfaces|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|COLR|ColorElement|Color|Particle Creation and Update|Modulation color of swoosh surfaces|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|SIDE|IntElement|Side Count|System Init|Count of swoosh cross-section sides (2 for plane, 3+ for extruded prism)|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|SIDE|IntElement|Side Count|System Init|Count of swoosh cross-section sides (2 for plane, 3+ for extruded prism)|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|IROT|FloatElement|Instance Rotation|Particle Creation|Rotation bias evaluated for new particle instances (in degrees)|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|IROT|FloatElement|Initial Rotation|Particle Creation|Rotation bias evaluated for new particle instances (in degrees)|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|ROTM|FloatElement|Rotation Master|Particle Update|Rotation bias evaluated per particle instance, per frame (in degrees)|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|ROTM|FloatElement|Rotation Master|Particle Update|Rotation bias evaluated per particle instance, per frame (in degrees)|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|POFS|VectorElement|Particle Offset|Particle Creation|Local translation bias evaluated for new particle instances|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|POFS|VectorElement|Particle Offset|Particle Creation|Local translation bias evaluated for new particle instances|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|IVEL|VectorElement|Particle Offset|Particle Creation|Relative velocity evaluated for new particle instances|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|IVEL|VectorElement|Initial Velocity|Particle Creation|Relative velocity evaluated for new particle instances|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|NPOS|VectorElement|Particle Offset|Particle Update|Local translation bias updated per particle instance, per frame|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|NPOS|VectorElement|Next Position|Particle Update|Local translation bias updated per particle instance, per frame|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|VELM|ModVectorElement|Velocity 1|Particle Update|Continuous position and velocity source of particle instances|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|VELM|ModVectorElement|Velocity 1|Particle Update|Continuous position and velocity source of particle instances|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|VLM2|ModVectorElement|Velocity 2|Particle Update|Second position and velocity source evaluated after VELM|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|VLM2|ModVectorElement|Velocity 2|Particle Update|Second position and velocity source evaluated after VELM|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
Line 50: Line 50:
{{ParticlePropertyRow|VLS2|BoolElement|Local Velocity 2|System Init|Evaluate VLM2 in particle-local space|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|VLS2|BoolElement|Local Velocity 2|System Init|Evaluate VLM2 in particle-local space|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|SROT|BoolElement|Single Rotation|System Init|Update IROT per particle instance, per frame and ignore ROTM, otherwise once per system update|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|SROT|BoolElement|Single Rotation|System Init|Update IROT per particle instance, per frame and ignore ROTM, otherwise once per system update|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|WIRE|BoolElement|Single Rotation|System Init|Render surfaces as triangle wireframe|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|WIRE|BoolElement|Wireframe|System Init|Render surfaces as triangle wireframe|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|TEXW|BoolElement|{{unknown}}|System Init|Unused|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|TEXW|BoolElement|{{unknown}}|System Init|Unused|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|AALP|BoolElement|Additive Alpha|System Init|Draw using additive alpha blending|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|AALP|BoolElement|Additive Alpha|System Init|Draw using additive alpha blending|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|ZBUF|BoolElement|Z-buffer Update|System Init|Enable Z-buffer updates|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|ZBUF|BoolElement|Z-buffer Update|System Init|Enable Z-buffer updates|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|ORNT|BoolElement|View Orient|System Init|Render surface facing view (2-SIDE only, no SPLN)|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|ORNT|BoolElement|View Orient|System Init|Render surface facing view (2-SIDE only, no SPLN)|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|CRND|BoolElement|View Orient|System Init|Use current CPU time for random seed, rather than 99|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|CRND|BoolElement|Clock Random|System Init|Use current CPU time for random seed, rather than 99|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
|}
|}
Anonymous user