Tweaks (Metroid Prime): Difference between revisions
Jump to navigation
Jump to search
rmw>Claris No edit summary |
imported>Antidote No edit summary |
||
Line 104: | Line 104: | ||
| 0x1B | | 0x1B | ||
| bool | | bool | ||
| '''Disable Splash Screens'''; Game hard codes this value to false. | |||
| true | | true | ||
|- | |- | ||
Line 114: | Line 114: | ||
| 0x20 | | 0x20 | ||
| float | | float | ||
| '''Press Start Delay''' | |||
| 1.0 | | 1.0 | ||
|- | |- | ||
| 0x24 | | 0x24 | ||
| float | | float | ||
| '''Normal Water Wavecap Intensity''' | |||
| 450.0 | | 450.0 | ||
|- | |- | ||
| 0x28 | | 0x28 | ||
| float | | float | ||
| '''Poison Water Wavecap Intensity''' | |||
| 400.0 | | 400.0 | ||
|- | |- | ||
| 0x2C | | 0x2C | ||
| float | | float | ||
| '''Lava Wavecap Intensity''' | |||
| 1750.0 | | 1750.0 | ||
|- | |- | ||
| 0x30 | | 0x30 | ||
| float | | float | ||
| '''Normal Water Ripple Intensity''' | |||
| 1.0 | | 1.0 | ||
|- | |- | ||
| 0x34 | | 0x34 | ||
| float | | float | ||
| '''Normal Water Ripple Intensity''' | |||
| 1.2 | | 1.2 | ||
|- | |- | ||
| 0x38 | | 0x38 | ||
| float | | float | ||
| '''Lava Ripple Intensity''' | |||
| 0.5 | | 0.5 | ||
|- | |- | ||
| 0x3C | | 0x3C | ||
| float | | float | ||
| '''Fluid Environment Bump Scale''' | |||
| 0.25 | | 0.25 | ||
|- | |- |
Revision as of 23:51, 22 August 2017
The tweaks system allows for easy modification of different game values that would normally be hardcoded. In Metroid Prime, this is handled by the CTWK files located in Tweaks.Pak. The tweaks are loaded on startup. Things that can be modified through the tweaks includes:
- The amount and type of damage done by each weapon
- The Hard Mode damage multiplier
- The field of view
- The world pak prefix
...and a lot more.
CTWK List
These are all the CTWK files:
File | Name |
---|---|
1d180d7c.CTWK | Particle |
264a4972.CTWK | Player |
33b3323a.CTWK | GunRes |
39ad28d3.CTWK | CameraBob |
3faec012.CTWK | PlayerControls2 |
5ed56350.CTWK | Ball |
5f24eff8.CTWK | SlideShow |
6907a32d.CTWK | PlayerGun |
85ca11e9.CTWK | PlayerRes |
94c76ecd.CTWK | Targeting |
953a7c63.CTWK | Game |
c9954e56.CTWK | GuiColors |
e66a4f86.CTWK | AutoMapper |
ed2e48a9.CTWK | Gui |
f1ed8fd7.CTWK | PlayerControls |
Game
Offset | Type | Description | Value |
---|---|---|---|
0x0 | string | World pak prefix | "Metroid" |
0x8 | string | Unknown | "ruin_area22" |
0x14 | float | Field of View | 55.0 |
0x18 | bool | Unknown | true |
0x19 | bool | Unknown | false |
0x1A | bool | Unknown | true |
0x1B | bool | Disable Splash Screens; Game hard codes this value to false. | true |
0x1C | float | Unknown | 25.0 |
0x20 | float | Press Start Delay | 1.0 |
0x24 | float | Normal Water Wavecap Intensity | 450.0 |
0x28 | float | Poison Water Wavecap Intensity | 400.0 |
0x2C | float | Lava Wavecap Intensity | 1750.0 |
0x30 | float | Normal Water Ripple Intensity | 1.0 |
0x34 | float | Normal Water Ripple Intensity | 1.2 |
0x38 | float | Lava Ripple Intensity | 0.5 |
0x3C | float | Fluid Environment Bump Scale | 0.25 |
0x40 | float | Unknown | 30.0 |
0x44 | float | Unknown | 125.0 |
0x48 | float | Unknown | 150.0 |
0x4C | float | Unknown | 300.0 |
0x50 | float | Hard Mode damage multiplier | 1.53 |
0x54 | float | Hard Mode weapons multiplier | 0.5 |