Meta-Animation: Difference between revisions
Jump to navigation
Jump to search
>Aruki (Created page with "Meta-animations are animations that describe how other animations play. They can be found in the ANCS, CHAR, and SAND (File For...") |
>Aruki mNo edit summary |
||
| Line 31: | Line 31: | ||
==== Play ==== | ==== Play ==== | ||
''Play'' meta-animations simply play an [[ANIM (File Format)|ANIM]] animation. | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 61: | Line 61: | ||
==== Blend/Phase Blend ==== | ==== Blend/Phase Blend ==== | ||
''Blend'' and ''Phase Blend'' animations blend between two animations. The same structure is shared between both Blend and Phase Blend. | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 87: | Line 87: | ||
==== Random ==== | ==== Random ==== | ||
''Random'' animations contain a list of animations and select one to be played at random. | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 124: | Line 124: | ||
==== Sequence ==== | ==== Sequence ==== | ||
''Sequence'' animations contains a list of animations and plays each of them one after the other in sequence. | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 06:00, 3 March 2017
Meta-animations are animations that describe how other animations play. They can be found in the ANCS, CHAR, and SAND formats.
Format
Meta-Animation
Every meta-animation starts with a u32 type enum.
| ID | Type |
|---|---|
| 0 | Play |
| 1 | Blend |
| 2 | Phase Blend |
| 3 | Random |
| 4 | Sequence |
Play
Play meta-animations simply play an ANIM animation.
| Type | Name | Notes |
|---|---|---|
| Asset ID (ANIM) | Animation Asset ID | Animation to be played. |
| u32 | Primitive ID | ID of this animation primitive. |
| string | Primitive Name | Name of this animation primitive. |
| float | Time | First part of CCharAnimTime |
| Char Anim Time | Unknown |
Blend/Phase Blend
Blend and Phase Blend animations blend between two animations. The same structure is shared between both Blend and Phase Blend.
| Type | Name | Notes |
|---|---|---|
| Meta-Animation | Animation A | First animation being blended. |
| Meta-Animation | Animation B | Second animation being blended. |
| float | Unknown | Probably blend alpha |
| bool | Unknown |
Random
Random animations contain a list of animations and select one to be played at random.
| Type | Count | Name | Notes |
|---|---|---|---|
| u32 | 1 | Anim Count | |
| Anim Probability Pair | Anim Count | Anim List | List of animations that can potentially be played. |
Anim Probability Pair
| Type | Name | Notes |
|---|---|---|
| Meta-Animation | Animation | |
| u32 | Probability | Unknown exactly how this is used. |
Sequence
Sequence animations contains a list of animations and plays each of them one after the other in sequence.
| Type | Count | Name | Notes |
|---|---|---|---|
| u32 | 1 | Anim Count | Count of animations in the sequence |
| Meta-Animation | Anim Count | Anim List | List of animations to play in the sequence |