SCAN (Metroid Prime): Difference between revisions

no edit summary
>Darkeye
No edit summary
>Darkeye
No edit summary
Line 125: Line 125:
[[File:Scan_offsets_1.png|thumb|200px|Image positions 0x00, 0x01, and 0x02]]
[[File:Scan_offsets_1.png|thumb|200px|Image positions 0x00, 0x01, and 0x02]]
[[File:Scan_offsets_3.png|thumb|200px|Image positions for 0x04, 0x06, 0x0E, and 0x10]]
[[File:Scan_offsets_3.png|thumb|200px|Image positions for 0x04, 0x06, 0x0E, and 0x10]]
[[File:Scan_offsets_4.png|thumb|200px|Image positions for 0x05 and 0x0F]]
[[File:Scan_offset_101.png|thumb|200px|Image positions for 0x03, 0x05, and 0x0F. Note that 0x03 appears only for this scan (Omega Pirate's projectiles) and no others.]]
[[File:Scan_offsets_10.png|thumb|200px|Image positions for 0x09 and 0x13]]
[[File:Scan_offsets_10.png|thumb|200px|Image positions for 0x09 and 0x13]]
[[File:Scan_position_10000.png|thumb|200px|This unused Chozo Elder scan (hacked onto Parasite Queen) shows image positions 0x0A and 0x0D. This scan is the only one where these positions are used.]]
There are 20 possible values for the scan image's position; there are ten for the left side, and ten for the right:
There are 20 possible values for the scan image's position; there are ten for the left side, and ten for the right:
{| class="wikitable"
{| class="wikitable"
Anonymous user