ELSC (File Format): Difference between revisions

imported>Jackoalan
No edit summary
imported>Jackoalan
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
Electrical effects are commonly used to dynamically draw lightning and electrical arcs.
Electrical effects are commonly used to dynamically draw lightning and electrical arcs.


An electrical ''particle instance'' is a single line subdivided into ''segments''. Whenever a new instance is generated, a
Whenever a new ''particle instance'' is generated, a [[wikipedia:Bézier curve|Bézier curve]] is subdivided into segments.  
[[wikipedia:Bézier curve|Bézier curve]] is subdivided into segments. The central vertices are displaced using  
The central vertices are then displaced using a [[wikipedia:Fractal|random fractal algorithm]].  
a [[wikipedia:Fractal|random fractal algorithm]]. The instance's color and line-width is updated over its lifetime.
The instance's color and line-width is updated over its lifetime.


== Properties ==
== Properties ==
Line 33: Line 33:
{{ParticlePropertyRow|IEMT|EmitterElement|Initial Emitter|Particle Creation|Position source for instance start-point; Velocity is used to form Bézier points to curve instance|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|IEMT|EmitterElement|Initial Emitter|Particle Creation|Position source for instance start-point; Velocity is used to form Bézier points to curve instance|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|FEMT|EmitterElement|Final Emitter|Particle Creation|Position source for instance end-point; Velocity is used to form Bézier points to curve instance|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|FEMT|EmitterElement|Final Emitter|Particle Creation|Position source for instance end-point; Velocity is used to form Bézier points to curve instance|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|AMPL|RealElement|Length Amplitude|Particle Creation|Randomized coefficient of fractal displacement as product of segment count|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|AMPL|RealElement|Length Amplitude|Particle Creation|Randomized coefficient of fractal displacement as product of recursive segment length|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|AMPD|RealElement|Direct Amplitude|Particle Creation|Separately randomized coefficient of fractal displacement|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|AMPD|RealElement|Direct Amplitude|Particle Creation|Separately randomized coefficient of fractal displacement|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|LWD1|RealElement|Line Width 1|Particle Creation and Update|Enables line 1 (overdrawn with same verts) and specifies its width in 480p pixels|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
{{ParticlePropertyRow|LWD1|RealElement|Line Width 1|Particle Creation and Update|Enables line 1 (overdrawn with same verts) and specifies its width in 480p pixels|{{check}}|{{nocheck}}|{{nocheck}}|{{nocheck}}|{{nocheck}}}}
Anonymous user