RubiksPuzzle (Metroid Prime 2)
Jump to navigation
Jump to search
Properties
States
| State | Description |
|---|---|
| InternalState00 | Attaching red holocubes |
| InternalState01 | Attaching green holocubes |
| InternalState02 | Attaching blue holocubes |
| InternalState03 | Attaching red input laser |
| InternalState04 | Attaching green input laser |
| InternalState05 | Attaching blue input laser |
| InternalState06 | Attaching left red laser segment |
| InternalState07 | Attaching right red laser segment |
| InternalState08 | Attaching left green laser segment |
| InternalState09 | Attaching right green laser segment |
| InternalState10 | Attaching left blue laser segment |
| InternalState11 | Attaching right blue laser segment |
| InternalState12 | Attaching red output laser |
| InternalState13 | Attaching green output laser |
| InternalState14 | Attaching blue output laser |
| InternalState15 | Attaching axis reference
The rotation of this instance is applied to the axis around which holocubes are rotated. |
| InternalState16 | Attaching top buttons |
| InternalState17 | Attaching bottom buttons |
| InternalState18 | Puzzle complete |
Messages
| Header text | Header text |
|---|---|
| IntermalMessage00 | Rotate top left |
| InternalMessage01 | Rotate top right |
| InternalMessage02 | Rotate bottom left |
| InternalMessage03 | Rotate bottom right |