Metroid Prime 2: Echoes: Difference between revisions
>Aruki |
(add HIER to format list) |
||
| (13 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''Metroid Prime 2: Echoes''' is the sequel to the critically acclaimed [[Metroid Prime]], and the second game developed by Retro. | '''Metroid Prime 2: Echoes''' is the sequel to the critically acclaimed [[Metroid Prime]], and the second game developed by Retro. | ||
__TOC__ | |||
== Builds == | |||
{| class="wikitable" | |||
! Build | |||
! Date/Time | |||
! Version | |||
|- | |||
| v0.160 | |||
| 6/29/2004 18:53:25 | |||
| Metroid Prime 2: Echoes Bonus Disc | |||
|- | |||
| v0.227 | |||
| 9/21/2004 10:45:09 | |||
| Multi-Game Demo Disc v20, v23-26 | |||
|- | |||
| v0.237 | |||
| 9/29/2004 14:51:17 | |||
| EUR Interactive Multi-Game Demo Disc: November 2004 | |||
|- | |||
| v1.028 | |||
| 10/18/2004 10:44:32 | |||
| GameCube 0-00 NTSC (Original Release) | |||
|- | |||
| v1.035 | |||
| 10/27/2004 19:48:17 | |||
| GameCube 0-00 PAL | |||
|- | |||
| v1.036 | |||
| 12/20/2004 11:53:11 | |||
| GameCube 0-00 NTSC-J | |||
|- | |||
| v3.561 | |||
| 2008/06/30 14:13 | |||
| Wii de Asobu | |||
|- | |||
| v3.593 | |||
| 2008/08/21 17:09 | |||
| Metroid Prime: Trilogy NTSC | |||
|- | |||
| v3.629 | |||
| 2009/01/15 14:08 | |||
| Metroid Prime: Trilogy PAL | |||
|} | |||
== Formats == | == Formats == | ||
| Line 40: | Line 86: | ||
| Spatial Primitive | | Spatial Primitive | ||
|- | |- | ||
| [[DCLN ( | | [[DCLN (Metroid Prime)|DCLN]] | ||
| Dynamic Collision | | Dynamic Collision | ||
|- | |- | ||
| Line 69: | Line 115: | ||
| [[FSM2 (File Format)|FSM2]] | | [[FSM2 (File Format)|FSM2]] | ||
| Finite State Machine 2 | | Finite State Machine 2 | ||
|- | |||
|[[HIER (File Format)|HIER]] | |||
|Scan Hierarchy | |||
|- | |- | ||
| [[HINT (File Format)|HINT]] | | [[HINT (File Format)|HINT]] | ||
| Line 98: | Line 147: | ||
|- | |- | ||
| [[PATH (File Format)|PATH]] | | [[PATH (File Format)|PATH]] | ||
| | | Pathfinding | ||
|- | |- | ||
| [[PTLA (File Format)|PTLA]] | | [[PTLA (File Format)|PTLA]] | ||
| Portal Area | | Portal Area | ||
|- | |||
| [[REL (File Format)|REL]] | |||
| Relocatable Module | |||
|- | |- | ||
| [[RULE (File Format)|RULE]] | | [[RULE (File Format)|RULE]] | ||
| Line 111: | Line 163: | ||
| [[SCAN (Metroid Prime 2)|SCAN]] | | [[SCAN (Metroid Prime 2)|SCAN]] | ||
| Scannable Object Info | | Scannable Object Info | ||
|- | |||
| [[Scriptable_Layers_(Metroid_Prime_2)|SCLY]] | |||
| Scriptable Layers | |||
|- | |- | ||
| [[SPSC (File Format)|SPSC]] | | [[SPSC (File Format)|SPSC]] | ||
| Line 129: | Line 184: | ||
| [[THP (File Format)|THP]] | | [[THP (File Format)|THP]] | ||
| Video | | Video | ||
|- | |||
| [[TREE (File Format)|TREE]] | |||
| Pause Menu Hierarchy | |||
|- | |- | ||
| [[TXTR (Metroid Prime)|TXTR]] | | [[TXTR (Metroid Prime)|TXTR]] | ||
| Line 137: | Line 195: | ||
|} | |} | ||
[[Category:Games]] | |||
[[Category:Metroid Prime 2: Echoes]] | [[Category:Metroid Prime 2: Echoes]] | ||
Latest revision as of 14:27, 20 September 2025
Metroid Prime 2: Echoes is the sequel to the critically acclaimed Metroid Prime, and the second game developed by Retro.
Builds
| Build | Date/Time | Version |
|---|---|---|
| v0.160 | 6/29/2004 18:53:25 | Metroid Prime 2: Echoes Bonus Disc |
| v0.227 | 9/21/2004 10:45:09 | Multi-Game Demo Disc v20, v23-26 |
| v0.237 | 9/29/2004 14:51:17 | EUR Interactive Multi-Game Demo Disc: November 2004 |
| v1.028 | 10/18/2004 10:44:32 | GameCube 0-00 NTSC (Original Release) |
| v1.035 | 10/27/2004 19:48:17 | GameCube 0-00 PAL |
| v1.036 | 12/20/2004 11:53:11 | GameCube 0-00 NTSC-J |
| v3.561 | 2008/06/30 14:13 | Wii de Asobu |
| v3.593 | 2008/08/21 17:09 | Metroid Prime: Trilogy NTSC |
| v3.629 | 2009/01/15 14:08 | Metroid Prime: Trilogy PAL |
Formats
| Format | Contents |
|---|---|
| AFSM | AI Finite State Machine |
| AGSC | Audio Group Set |
| ANCS | Animation/Character Set |
| ANIM | Animation |
| ATBL | Audio Lookup Table |
| CINF | Skeleton |
| CMDL | Model |
| CRSC | Collision Response Particle System |
| CSKR | Skin Rules |
| CSNG | MusyX MIDI File |
| CSPP | Spatial Primitive |
| DCLN | Dynamic Collision |
| DGRP | Dependency Group |
| DPSC | Decal Particle System |
| DSP | Music |
| DUMB | Binary Data |
| EGMC | Editor Object to Static Geometry Map |
| ELSC | Electric Particle System |
| FONT | Font |
| FRME | GUI Frame |
| FSM2 | Finite State Machine 2 |
| HIER | Scan Hierarchy |
| HINT | Hint System |
| MAPA | Area Map |
| MAPU | Universe Map |
| MAPW | World Map |
| MLVL | World |
| MREA | Area |
| NTWK | Tweaks |
| PAK | Package |
| PART | Particle System |
| PATH | Pathfinding |
| PTLA | Portal Area |
| REL | Relocatable Module |
| RULE | Rule Set |
| SAVW | World Save Info |
| SCAN | Scannable Object Info |
| SCLY | Scriptable Layers |
| SPSC | Spawn Particle System |
| SRSC | Sorted Particle System |
| STLC | String List |
| STRG | String Table |
| SWHC | Swoosh Particle System |
| THP | Video |
| TREE | Pause Menu Hierarchy |
| TXTR | Texture |
| WPSC | Weapon Particle System |