MAPW (File Format): Difference between revisions
Jump to navigation
Jump to search
>Bearborg mNo edit summary |
>Aruki m (→Format) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''MAPW format''' defines the map for a world. | The '''MAPW format''' defines the map for a world, which is basically just a list of [[MAPA (File Format)|MAPA files]]. | ||
__TOC__ | |||
== Format == | == Format == | ||
MAPW is | MAPW is essentially just an array of [[MAPA (File Format)|MAPA]] IDs. There's always one MAPA per area. The MAPW format has never been updated; every Prime game uses the same version of the format, version 1. The only difference is that Prime 1/2 have 32-bit file IDs, while Prime 3 has 64-bit ones. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Offset | ! Offset | ||
! Type | ! Type | ||
! | ! Count | ||
! | ! Name | ||
! Notes | |||
|- | |- | ||
| 0x0 | | 0x0 | ||
| u32 | | u32 | ||
| | | 1 | ||
| '''Magic''' | | '''Magic''' | ||
| Always <code>0xDEADF00D</code> | |||
|- | |- | ||
| 0x4 | | 0x4 | ||
| u32 | | u32 | ||
| | | 1 | ||
| '''Version''' | | '''Version''' | ||
| Always 1 | |||
|- | |- | ||
| 0x8 | | 0x8 | ||
| u32 | | u32 | ||
| | | 1 | ||
| ''' | | '''Area Map Count''' | ||
| Count of [[MAPA (File Format)|MAPA]] files in the next array | |||
|- | |- | ||
| 0xC | | 0xC | ||
| [[MAPA (File Format)|MAPA]] | | Asset ID | ||
| | | ''Area Map Count'' | ||
| | | '''Area Map Array''' | ||
| Array of [[MAPA (File Format)|MAPA]] asset IDs | |||
|- | |||
| colspan=5 {{unknown|End of file}} | |||
|} | |} | ||
Latest revision as of 02:21, 25 May 2016
The MAPW format defines the map for a world, which is basically just a list of MAPA files.
Format
MAPW is essentially just an array of MAPA IDs. There's always one MAPA per area. The MAPW format has never been updated; every Prime game uses the same version of the format, version 1. The only difference is that Prime 1/2 have 32-bit file IDs, while Prime 3 has 64-bit ones.
Offset | Type | Count | Name | Notes |
---|---|---|---|---|
0x0 | u32 | 1 | Magic | Always 0xDEADF00D
|
0x4 | u32 | 1 | Version | Always 1 |
0x8 | u32 | 1 | Area Map Count | Count of MAPA files in the next array |
0xC | Asset ID | Area Map Count | Area Map Array | Array of MAPA asset IDs |
End of file |